Scores For November 12, 2017
Bold Black are Stage and Category Winners
Bold Blue Shot Clean
MF | CF | CLEAN | ALIAS | CAT | ST1 | ST2 | ST3 | ST4 | ST5 | ST6 | TOTTIM |
1 | 1 | X | Hud McCoy | 49 | 22.79 | 22.87 | 19.24 | 19.33 | 25.02 | 18.49 | 127.74 |
2 | 1 | X | Wichita Wayne | GF | 25.27 | 23.11 | 22.95 | 22.97 | 24.89 | 20.95 | 140.14 |
3 | 1 | Gun Powder John | WR | 21.56 | 22.56 | 20.87 | 26.75 | 27.69 | 27.08 | 146.51 | |
4 | 1 | Dirt Rider | ES | 21.96 | 21.13 | 19.31 | 19.35 | 48.25 | 22.34 | 152.34 | |
5 | 2 | X | Slowpoke John | WR | 31.37 | 35.36 | 26.55 | 28.94 | 26.07 | 23.83 | 172.12 |
6 | 1 | Letort Lawman | CCB | 35.19 | 33.64 | 37.78 | 29.85 | 25.83 | 33.34 | 195.63 | |
7 | 1 | Tanner | SR | 35.24 | 28.79 | 32.28 | 80.75 | 33.96 | 25.88 | 236.9 | |
8 | 1 | Sgt Hochbauer | WB | 45.35 | 21.67 | 66.56 | 37.7 | 38.69 | 79.44 | 339.41 | |
9 | 1 | Rizing Sun | L49 | 65.92 | 51.82 | 109.98 | 69.03 | 66.05 | 72.83 | 435.63 |
Last Updated on 11-13-17
By Chuckaroo =}:-)