Scores For November 8, 2015
OF | CF | CLEAN | ALIAS | CAT | ST1 | R1 | ST2 | R2 | ST3 | R3 | ST4 | R4 | ST5 | R5 | ST6 | R6 | TTIM | TRK |
1 | 1 | Dutch Coroner | CCB | 16.5 | 1 | 16 | 1 | 19.04 | 4 | 26.69 | 10 | 16.71 | 2 | 17.3 | 1 | 112.32 | 19 | |
2 | 1 | Most Wanted | 49 | 21.93 | 4 | 16.51 | 2 | 14.3 | 1 | 17.23 | 2 | 21.51 | 5 | 21.46 | 5 | 112.98 | 19 | |
3 | 1 | Geronimo Jim | ES | 19.68 | 3 | 18.18 | 3 | 15.86 | 2 | 19.18 | 3 | 18.35 | 3 | 25.52 | 8 | 116.77 | 22 | |
4 | 1 | Two Gun Tuco | C | 24.13 | 6 | 18.23 | 4 | 27.87 | 12 | 14.2 | 1 | 14.2 | 1 | 17.96 | 2 | 116.65 | 26 | |
5 | 1 | Hud McCoy | WR | 19.36 | 2 | 19.74 | 6 | 17.21 | 3 | 26.38 | 9 | 25.84 | 8 | 19.88 | 3 | 128.41 | 31 | |
6 | 1 | Doc Allan Wood | GF | 29.02 | 9 | 19.48 | 5 | 20.58 | 5 | 21.91 | 6 | 19.3 | 4 | 28.42 | 11 | 138.71 | 40 | |
7 | 2 | Fightin Frank | 49 | 26.5 | 7 | 27.3 | 9 | 25.09 | 9 | 20.63 | 5 | 22.52 | 6 | 33.44 | 13 | 155.48 | 49 | |
8 | 1 | Idaho Coyote | SR | 42 | 15 | 20.47 | 7 | 27.28 | 10 | 25.54 | 7 | 24.26 | 7 | 19.9 | 4 | 159.45 | 50 | |
9 | 3 | Dice | 49 | 29.28 | 11 | 32.07 | 14 | 20.71 | 6 | 20.33 | 4 | 28.87 | 10 | 22.53 | 6 | 153.79 | 51 | |
10 | 2 | Letort Lawman | CCB | 22.94 | 5 | 21.87 | 8 | 27.31 | 11 | 28.71 | 11 | 30.93 | 13 | 25.33 | 7 | 157.09 | 55 | |
11 | 2 | X | Hired Gun | SR | 26.65 | 8 | 29.67 | 11 | 24.45 | 8 | 30.85 | 12 | 28.41 | 9 | 27.97 | 10 | 168 | 58 |
12 | 1 | Happy Valley Harlot | LGF | 33.85 | 13 | 30.02 | 12 | 23.82 | 7 | 25.65 | 8 | 28.93 | 11 | 26.88 | 9 | 169.15 | 60 | |
13 | 1 | Church Key | CB | 29.2 | 10 | 28.01 | 10 | 31.34 | 14 | 36.57 | 13 | 30.66 | 12 | 32.82 | 12 | 188.6 | 71 | |
14 | 1 | Black Hills Barb | CCG | 31.92 | 12 | 31.11 | 13 | 31.05 | 13 | 41.64 | 14 | 36.98 | 14 | 42.54 | 14 | 215.24 | 80 | |
15 | 1 | Sgt Hochbauer | D | 35.52 | 14 | 43.97 | 15 | 43.76 | 15 | 49.52 | 15 | 45.08 | 15 | 60.54 | 15 | 278.39 | 89 |
Last Updated on 11-08-15
By Chuckaroo =}:-)