Scores For March 13, 2016
OF | CF | CL | ALIAS | CAT | ST1 | R1 | ST2 | R2 | ST3 | R3 | ST4 | R4 | ST5 | R5 | ST6 | R6 | TOTTIM | TOTRNK |
1 | 1 | Dutch Coroner | CCB | 20.3 | 1 | 22.9 | 1 | 25.6 | 2 | 21.4 | 2 | 20 | 1 | 17.8 | 1 | 128.02 | 8 | |
2 | 1 | Dirt Rider | SSR | 22.1 | 2 | 24.8 | 2 | 24.2 | 1 | 26.7 | 4 | 39.3 | 9 | 18.4 | 2 | 155.53 | 20 | |
3 | 1 | Hud McCoy | 49 | 41 | 11 | 40.1 | 8 | 26.5 | 3 | 24.6 | 3 | 22.9 | 2 | 19.9 | 3 | 174.92 | 30 | |
4 | 1 | Doc Allan Wood | GF | 26.9 | 3 | 83.4 | 12 | 38.1 | 7 | 21 | 1 | 23.2 | 3 | 25.2 | 4 | 217.75 | 30 | |
5 | 2 | X | Letort Lawman | CCB | 28.9 | 5 | 29.9 | 4 | 35.1 | 5 | 34 | 8 | 28.2 | 4 | 26 | 5 | 182.03 | 31 |
6 | 1 | X | Happy Valley Harlot | LGF | 27.7 | 4 | 31.8 | 5 | 40.8 | 8 | 27.8 | 5 | 28.8 | 5 | 26.8 | 6 | 183.72 | 33 |
7 | 1 | Tucker | FC | 33.6 | 6 | 37.2 | 7 | 33.6 | 4 | 30.4 | 6 | 31.9 | 6 | 31.1 | 7 | 197.67 | 36 | |
8 | 1 | Slowpoke John | WR | 36.2 | 9 | 28.3 | 3 | 35.9 | 6 | 31.8 | 7 | 32.8 | 7 | 31.5 | 8 | 196.38 | 40 | |
9 | 1 | Black Hills Barb | CCG | 34.7 | 7 | 44.9 | 9 | 49.9 | 9 | 38.1 | 11 | 46.2 | 11 | 35.7 | 9 | 249.48 | 56 | |
10 | 1 | Annie Dote | LSSR | 35.6 | 8 | 32.7 | 6 | 1000 | 12 | 36.8 | 10 | 40.8 | 10 | 46.9 | 10 | 1192.57 | 56 | |
11 | 2 | Slim Chance Pistolero | SSR | 37 | 10 | 52.8 | 10 | 55.6 | 10 | 35.8 | 9 | 39 | 8 | 50.2 | 11 | 270.36 | 58 | |
12 | 3 | M D Lancaster | SSR | 67.8 | 12 | 76.3 | 11 | 93.9 | 11 | 101 | 12 | 65.8 | 12 | 1000 | 12 | 1404.62 | 70 |
Last Updated on 03-14-16
By Chuckaroo =}:-)